Back to Main Page
Mega Wraps Tuna Salad Wrap Reg.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Tuna Filling 6 oz 149 22.5 0.7 0 290 203 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 4 oz 346 13 0.5 72 285 - -
Total 16 oz 533.3 37.5 1.5 79.9 586.8 520 1.8
Mega Wraps Tuna Salad Wrap Jr.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Tuna Filling 4 oz 99 15 0.5 0 193 136 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 3 oz 260 10 0.4 54 214 - -
Total 13 oz 397.3 27 1.2 61.9 418.8 453 1.8
Wrap Sauce 2 Tbsp 210 6 19 5 5 n/a 3
Allergens seafood, gluten, flour
 
 
 

 
Home   |   Menu   |   Specials   |   Nutrition   |   Catering   |   Jobs   |   Location   |   Contact © 2004 megawrapsdallas.com
Design by NEXT DECADE INC.