Back to Main Page
Mega Wraps Roasted Chicken Breast Reg.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Chicken Breast 3.5 oz 140 24 3 4 570 328 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 4 oz 346 13 0.5 72 285 - -
Total 13.5 oz 524.3 39 3.8 83.9 866.8 317 1.8
Mega Wraps Roasted Chicken Breast Jr.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Chicken Breast 2.5 oz 98 16.8 2.1 2.8 399 230 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 3 oz 260 10 0.4 54 214 - -
Total 11.5 oz 396.3 28.8 2.8 64.7 624.8 317 1.8
Wrap Sauce 2 Tbsp 210 6 19 5 5 n/a 3
Allergens gluten, flour
 
 
 

 
Home   |   Menu   |   Specials   |   Nutrition   |   Catering   |   Jobs   |   Location   |   Contact © 2004 megawrapsdallas.com
Design by NEXT DECADE INC.