Back to Main Page
Mega Wraps Gyro Wrap Reg.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Gyro Beef 3.5 oz 290 15 25 7 810 na 1
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 4 oz 346 13 0.5 72 285 - -
Total 13.5 oz 674.3 30 25.8 86.9 1106.8 317 2.8
Mega Wraps Gyro Wrap Jr.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Gyro Beef 2 oz 166 8.6 14.2 4 463 na 0.5
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 3 oz 260 10 0.4 54 214 - -
Total 11 oz 464.3 20.6 14.9 65.9 688.8 317 2.3
Wraps Sauce 2 Tbsp 210 6 19 5 5 n/a 3
Allergens gluten, flour, phosphates
 
 
 

 
Home   |   Menu   |   Specials   |   Nutrition   |   Catering   |   Jobs   |   Location   |   Contact © 2004 megawrapsdallas.com
Design by NEXT DECADE INC.