Back to Main Page
Mega Wraps Club Wrap Reg.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Turkey 3.5 oz 101 20 1.9 1 981 281 0
Bacon 1.5 oz 120 6 10.5 0 435 70 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 4 oz 346 13 0.5 72 285 - -
Total 15 oz 605.3 41 13.2 80.9 1712.8 668 1.8
Mega Wraps Club Wrap Jr.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Turkey 2.5 oz 71 14 1.3 0.7 687 197 0
Bacon 1.5 oz 120 6 10.5 0 435 70 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 3 oz 260 10 0.4 54 214 - -
Total 13 oz 489.3 32 12.5 62.6 1347.8 584 1.8
Wraps Sauce 2 Tbsp 210 6 19 5 5 n/a 3
Allergens gluten, flour, phosphates
 
 
 

 
Home   |   Menu   |   Specials   |   Nutrition   |   Catering   |   Jobs   |   Location   |   Contact © 2004 megawrapsdallas.com
Design by NEXT DECADE INC.