Back to Main Page
Mega Wraps Chicken Salad Wrap Reg.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Chicken Filling 6 oz 261 46 8.5 0.8 318 328 0.76
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 4 oz 346 13 0.5 72 285 - -
Total 16 oz 645.3 61 9.3 80.7 614.8 645 2.56
Mega Wraps Chicken Salad Wrap Jr.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Chicken Filling 4 oz 174 31 5.7 0.54 212 219 0.5
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Pita 3 oz 260 10 0.4 54 214 - -
Total 13 oz 472.3 43 6.4 62.44 437.8 536 2.3
Wrap Sauce 2 Tbsp 210 6 19 5 5 n/a 3
Allergins gluten, flour
 
 
 

 
Home   |   Menu   |   Specials   |   Nutrition   |   Catering   |   Jobs   |   Location   |   Contact © 2004 megawrapsdallas.com
Design by NEXT DECADE INC.