Back to Main Page
Mega Wraps Chicken Fajita Reg.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Chicken Strips 3.5 oz 114 20 3.4 1 589 240 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Cajun Spice 1/8 tsp 0 0 0 0 3.25 6.25 0
Pita 4 oz 346 13 0.5 72 285 - -
Total 13.5 oz 498.3 35 4.2 80.9 889.05 563.25 1.8
Mega Wraps Chicken Fajita Jr.
Ingredients Weight(oz) Calories Protein(g) Fat(g) CHO(g) Na(mg) K(mg) Fibre(g)
Chicken Strips 2.5 oz 80 14 2.3 0.7 412 168 0
Lettuce 2 oz 7 1 0 1 5 88 0
Tomato 2 oz 12.6 0.7 0.3 2.7 5.3 133 0.7
Green Pepper 1 oz 7.7 0 0 1.7 0.6 51 0.6
Onion 1 oz 11 0.3 0 2.5 0.9 45 0.5
Cajun Spice 1/8 tsp 0 0 0 0 3.25 6.25 0
Pita 3 oz 260 10 0.4 54 214 - -
Total 11.5 oz 378.3 26 3 62.6 641.05 491.25 1.8
Wrap Sauce 2 Tbsp 210 6 19 5 5 n/a 3
Allergins gluten, flour
 
 
 

 
Home   |   Menu   |   Specials   |   Nutrition   |   Catering   |   Jobs   |   Location   |   Contact © 2004 megawrapsdallas.com
Design by NEXT DECADE INC.